by Sabine Kamson | 20 Aug 2015 | Product
From now on, advertisers can configure alternatives that customers will see, even if the page that they land on is invalid. In other words, clients can decide how the system should react towards invalid traffic, such as: Partners, whose partnership to the advertisers... by Sabine Kamson | 20 Aug 2015 | Product
The partner center filter has been restructured to better suit your needs. For instance, the top section where users can configure the filter options is automatically open by default, so that you can reduce the amount of clicking to be done. Also, the layout of... by Sabine Kamson | 20 Jul 2015 | Product
Transaction Reports We have redesigned the transaction reports on the partner user interface, so that partners are now able to access more data relating to the transaction that they have delivered. They will be able to view every transaction clearly, as well as its... by Sabine Kamson | 20 Jul 2015 | Product
Deposits, invoices and partner billing templates editor (BETA) We have previously shown you a sneak preview of our new deposits, invoices and partner billing templates editor. Now, we are happy to present to you an updated version. With this, you will be able to... by Sabine Kamson | 13 Jul 2015 | Product
We are happy to announce the launch of a new tool that enables you to manage your product data feeds effortlessly. What does this mean? This direct distribution of advertisers’ product details to publishers is designed to improve communication and efficiency between... by Sabine Kamson | 12 Jun 2015 | Product
Commission rule in textual form Due to the fact that the commission rule configurator was causing many questions we’ve redesigned the form completely to set them up to have a more natural language style. Instead of having the classical forms with labels and input...