by Sabine Kamson | 10 Jun 2015 | Product
New KPI’s added to dashboard We’ve linked the “rating” information into our Omni-channel solution enabling our clients to be able to see KPI’s that are fully dependent on cost information + some small improvements. New added KPIs on the overview: Rated gross revenue... by Sabine Kamson | 10 Jun 2015 | Product
Auto-integrated partners & automatic recognized channels (BETA) We will allow our clients to add channels to their tracking reports that our system recognizes such as “Social, Video, SEO, SEM, Organic or Direct type-in” and at the same time we are adding our first... by Sabine Kamson | 10 Jun 2015 | Product
Multiple product feeds per advertiser We’ve added a whole new section into the user interface to allow networks admins/advertisers to manage product feeds to allow them to share product data with their partners and therefore allow partners to promote advertisers... by Sabine Kamson | 18 May 2015 | Product
When working with 3rd-party ad networks, all data are automatically integrated onto the Ingenious Enterprise platform, so that marketers always gain the most up-to-date information needed. Automate data exchange across all systems Let’s say a user arrived at an online... by Sabine Kamson | 18 May 2015 | Product
One of the most important functions of Ingenious Enterprise lies with the validation process. By validating, the system determines that the conversions uploaded by marketers are accurately provided, and thereby automates the payment processes to the respective... by Sabine Kamson | 6 Apr 2015 | Product
During our last update, we massively improved the usability of our third-party tracking tool. This is a good occasion to learn what you can do with this tool and why you should use it. How does it work? The basic principle of third-party tracking is simple. Say, an...